Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1194 Arclouze 90% 59 Insect Level 2 Earth
1198 Dark Priest 90% 79 Demon Level 4 Undead
1380 Driller 90% 52 Brute Level 1 Earth
1371 False Angel 90% 65 Angel Level 3 Holy
1753 Frus 90% 69 Demon Level 3 Dark
1072 Kaho 90% 60 Demon Level 4 Fire
1313 Mobster 90% 61 Demi-Human Level 1 Neutral
1216 Penomena 90% 57 Fish Level 1 Poison
1256 Pest 90% 40 Brute Level 2 Dark
1196 Skeleton Prisoner 90% 52 Undead Level 3 Undead
1752 Skogul 90% 70 Demon Level 3 Dark
1192 Wraith 90% 53 Undead Level 4 Undead
1291 Wraith Dead 90% 74 Undead Level 4 Undead
1197 Zombie Prisoner 90% 53 Undead Level 3 Undead
1387 Gig 75% 60 Brute Level 2 Fire
1503 Gibbet 50% 58 Demon Level 1 Dark
1694 Plasma 50% 43 Formless Level 4 Fire
1696 Plasma 50% 49 Formless Level 4 Dark
1831 Salamander 50% 91 Formless Level 3 Fire
1048 Thief Bug Egg 50% 4 Insect Level 1 Dark
1053 Thief Bug Female 25% 10 Insect Level 1 Dark

Page generated in 0.54868 second(s). Number of queries executed: 12.

Theme:
Language: