Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 90% 79 Demi-Human Level 4 Dark
1511 Amon Ra 90% 88 Demi-Human Level 3 Earth
1668 Archdam 90% 79 Demi-Human Level 3 Neutral
1039 Baphomet 90% 81 Demon Level 3 Dark
1874 Beelzebub 90% 98 Demon Level 4 Ghost
1268 Bloody Knight 90% 82 Formless Level 4 Dark
2068 Boitata 90% 93 Brute Level 3 Fire
1307 Cat o' Nine Tails 90% 76 Demon Level 3 Fire
1272 Dark Lord 90% 80 Demon Level 4 Undead
1046 Doppelganger 90% 72 Demon Level 3 Dark
1112 Drake 90% 70 Undead Level 1 Undead
1115 Eddga 90% 65 Brute Level 1 Fire
1418 MVP! Evil Snake Lord 90% No 73 Brute Level 3 Ghost
1871 Fallen Bishop Hibram 90% 80 Demon Level 2 Dark
1086 Golden Thief Bug 90% 64 Insect Level 2 Fire
1990 Hardrock Mammoth 90% 115 Brute Level 3 Earth
1252 Hatii 90% 73 Brute Level 4 Water
1132 Khalitzburg 90% 63 Undead Level 1 Undead
1688 Lady Tanee 90% 89 Plant Level 3 Wind
1147 Maya 90% 81 Insect Level 4 Earth
1059 Mistress 90% 74 Insect Level 4 Wind
1150 Moonlight Flower 90% 67 Demon Level 3 Fire
1087 Orc Hero 90% 77 Demi-Human Level 2 Earth
1190 Orc Lord 90% 74 Demi-Human Level 4 Earth
1159 Phreeoni 90% 69 Brute Level 3 Neutral
1492 Samurai Specter 90% 71 Demi-Human Level 3 Dark
1492 MVP! Samurai Specter 90% No 71 Demi-Human Level 3 Dark
1251 Stormy Knight 90% 77 Formless Level 4 Wind
1325 Treasure Chest 90% 99 Formless Level 1 Neutral
1327 Treasure Chest 90% 99 Formless Level 1 Neutral
1329 Treasure Chest 90% 99 Formless Level 1 Neutral
1331 Treasure Chest 90% 99 Formless Level 1 Neutral
1333 Treasure Chest 90% 99 Formless Level 1 Neutral
1335 Treasure Chest 90% 99 Formless Level 1 Neutral
1337 Treasure Chest 90% 99 Formless Level 1 Neutral
1339 Treasure Chest 90% 99 Formless Level 1 Neutral
1341 Treasure Chest 90% 99 Formless Level 1 Neutral
1343 Treasure Chest 90% 99 Formless Level 1 Neutral
1345 Treasure Chest 90% 99 Formless Level 1 Neutral
1347 Treasure Chest 90% 99 Formless Level 1 Neutral
1349 Treasure Chest 90% 99 Formless Level 1 Neutral
1351 Treasure Chest 90% 99 Formless Level 1 Neutral
1353 Treasure Chest 90% 99 Formless Level 1 Neutral
1355 Treasure Chest 90% 99 Formless Level 1 Neutral
1357 Treasure Chest 90% 99 Formless Level 1 Neutral
1359 Treasure Chest 90% 99 Formless Level 1 Neutral
1361 Treasure Chest 90% 99 Formless Level 1 Neutral
1363 Treasure Chest 90% 99 Formless Level 1 Neutral
1938 Treasure Chest 90% 99 Formless Level 1 Neutral
1939 Treasure Chest 90% 99 Formless Level 1 Neutral
1940 Treasure Chest 90% 99 Formless Level 1 Neutral
1941 Treasure Chest 90% 99 Formless Level 1 Neutral
1942 Treasure Chest 90% 99 Formless Level 1 Neutral
1943 Treasure Chest 90% 99 Formless Level 1 Neutral
1944 Treasure Chest 90% 99 Formless Level 1 Neutral
1945 Treasure Chest 90% 99 Formless Level 1 Neutral
1946 Treasure Chest 90% 99 Formless Level 1 Neutral
1979 Zakudam 90% 82 Demi-Human Level 3 Neutral
1269 Clock 81.5% 60 Formless Level 2 Earth
1278 Stalactic Golem 81.5% 60 Formless Level 4 Neutral
1918 Incarnation of Morocc 80% 97 Angel Level 1 Dark
1920 Incarnation of Morocc 80% 96 Demon Level 3 Undead
1197 Zombie Prisoner 56% 53 Undead Level 3 Undead
1163 Raydric 53% 52 Demi-Human Level 2 Dark
1276 Raydric Archer 53% 52 Demon Level 2 Dark
1505 Loli Ruri 50% 71 Demon Level 4 Dark
1622 Teddy Bear 50% 71 Formless Level 3 Neutral
1274 Megalith 30.5% 45 Formless Level 4 Neutral
1156 Petite 30.5% 45 Dragon Level 1 Wind
1214 Choco 26.5% 43 Brute Level 1 Fire
1861 Choco 26.5% 43 Brute Level 1 Fire
1615 Obsidian 25% 50 Formless Level 2 Earth
1255 Nereid 18.5% 40 Brute Level 1 Earth
1244 Christmas Jakk 15.5% 38 Formless Level 2 Fire
1130 Jakk 15.5% 38 Formless Level 2 Fire
1777 Ice Titan 15% 60 Formless Level 3 Water
1778 Gazeti 10% 55 Demon Level 1 Water
1774 Seeker 10% 65 Formless Level 3 Wind
1735 Alicel 5% 75 Demon Level 3 Neutral
1736 Aliot 5% 75 Demon Level 3 Neutral
1633 Beholder 5% 56 Formless Level 2 Wind
1975 Beholder master 5% 70 Formless Level 2 Wind
1676 Venatu 5% 72 Formless Level 2 Neutral
1677 Venatu 5% 80 Formless Level 2 Wind
1678 Venatu 5% 78 Formless Level 2 Earth
1679 Venatu 5% 75 Formless Level 2 Water
1512 Yao Jun 5% 56 Undead Level 2 Undead
1365 Apocalypse 2.5% 66 Formless Level 3 Neutral
1721 Dragon Egg 2.5% 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 2.5% 86 Formless Level 3 Neutral

Page generated in 3.10728 second(s). Number of queries executed: 12.

Theme:
Language: