Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Can be stealed Monster Level Monster Race Monster Element
1735 Alicel 90% 75 Demon Level 3 Neutral
1365 Apocalypse 90% 66 Formless Level 3 Neutral
1668 Archdam 90% 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 90% 63 Formless Level 4 Neutral
1670 Dimik 90% 79 Formless Level 2 Wind
1671 Dimik 90% 89 Formless Level 2 Water
1672 Dimik 90% 80 Formless Level 2 Earth
1673 Dimik 90% 82 Formless Level 2 Fire
1299 Goblin Leader 90% 64 Demi-Human Level 1 Wind
1978 Hell Apocalypse 90% 86 Formless Level 3 Neutral
1257 Injustice 90% 51 Undead Level 2 Dark
1212 Iron Fist 90% 47 Insect Level 3 Neutral
1296 Kobold Leader 90% 65 Demi-Human Level 2 Wind
2043 Magic Decoy 90% 100 Formless Level 1 Fire
2044 Magic Decoy 90% 100 Formless Level 1 Water
2045 Magic Decoy 90% 100 Formless Level 1 Earth
2046 Magic Decoy 90% 100 Formless Level 1 Wind
1615 Obsidian 90% 50 Formless Level 2 Earth
1087 MVP! Orc Hero 90% No 77 Demi-Human Level 2 Earth
1308 Panzer Goblin 90% 59 Demi-Human Level 2 Wind
1616 Pitman 90% 43 Undead Level 2 Earth
1392 Rotar Zairo 90% 25 Formless Level 2 Wind
1492 Samurai Specter 90% 71 Demi-Human Level 3 Dark
2042 Silver Sniper 90% 100 Formless Level 1 Neutral
1676 Venatu 90% 72 Formless Level 2 Neutral
1677 Venatu 90% 80 Formless Level 2 Wind
1678 Venatu 90% 78 Formless Level 2 Earth
1679 Venatu 90% 75 Formless Level 2 Water
1979 Zakudam 90% 82 Demi-Human Level 3 Neutral
1040 Golem 75% 25 Formless Level 3 Neutral
1205 Executioner 60% 65 Formless Level 2 Dark
1203 Mysteltainn 60% 76 Formless Level 4 Dark
1204 Ogretooth 60% 71 Formless Level 3 Dark
1035 Hunter Fly 50% 42 Insect Level 2 Wind
1133 Kobold 50% 36 Demi-Human Level 2 Wind
1134 Kobold 50% 31 Demi-Human Level 2 Poison
1135 Kobold 50% 31 Demi-Human Level 2 Fire
1169 Skeleton Worker 50% 30 Undead Level 1 Undead
1213 High Orc 45% 52 Demi-Human Level 2 Fire
1282 Kobold Archer 30% 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 27.5% 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 15% 17 Insect Level 1 Wind
1738 Constant 5% 55 Formless Level 3 Dark

Page generated in 0.78673 second(s). Number of queries executed: 12.

Theme:
Language: