Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 172,620 109,340 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 184,450 120,680 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 853,440 360,640 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 118,930 72,310 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 252,560 161,280 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 442,190 246,400 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 477,820 241,010 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 451,990 361,130 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 378,840 296,450 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 331,100 247,520 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 413,000 259,000 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 285,670 207,900 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 405,020 331,100 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 161,000 105,910 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 127,820 93,170 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 100,450 106,400 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 253,260 114,730 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 88,550 88,550 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 101,640 65,730 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 200,900 154,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.07981 second(s). Number of queries executed: 7.

Theme:
Language: