Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 7074 registro(s) en 354 página(s). Mostrando el/los resultado(s) 4421-4440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5547 RJC Katusa Flower Armor None Upper Headgear 20 10 20 0 1 0 1 Yes No Yes
5546 Aries Crown Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5545 Aries Diadem Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5544 Time Keeper Hat Armor None Upper Headgear 30,000 15,000 0 0 6 0 0 Yes No No
5543 Freyja SCirclet90 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5542 Freyja SCirclet60 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5541 Freyja SCirclet30 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5540 Freyja SCirclet7 Armor None Upper Headgear 20 10 70 0 8 0 0 No No No
5539 Jaguar Hat Armor None Upper/Mid/Lower Headgear 20 10 40 0 4 0 1 Yes No No
5538 Tucan Hat Armor None Upper/Mid Headgear 20 10 60 0 2 0 1 No No No
5537 Kwati Hat Armor None Upper Headgear 20 10 70 0 2 0 1 No No No
5536 Spare Card Armor None Lower Headgear 20 10 1 0 1 0 0 No No No
5535 Side Cap Armor None Upper Headgear 0 0 50 0 3 0 0 Yes No No
5533 Emperor Wreath Armor None Upper Headgear 20 10 80 0 3 0 1 Yes No No
5532 Pirate Dagger Armor None Lower Headgear 20 10 10 0 0 0 0 Yes No No
5531 Baby Dragon Hat Armor None Upper Headgear 45,000 22,500 10 0 1 0 1 Yes No No
5530 Raven Cap Armor None Upper Headgear 20 10 10 0 6 0 1 Yes No No
5529 Satanic Bone Helm Armor None Upper/Mid Headgear 20 10 60 0 6 0 1 Yes No Yes
5528 Frog King Hat Armor None Upper Headgear 20 10 50 0 4 0 1 No No No
5527 Lunatic Hat Armor None Upper Headgear 20 10 30 0 2 0 0 Yes No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 0.53467 second(s). Number of queries executed: 7.

Theme:
Language: