Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 7074 registro(s) en 354 página(s). Mostrando el/los resultado(s) 4941-4960.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4785 LUK+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4784 LUK+2 Card Enchant None 20 10 1 0 0 0 0 No No No
4783 LUK+1 Card Enchant None 20 10 1 0 0 0 0 No No No
4782 DEX+3 Card Enchant None 20 10 1 0 0 0 0 No No No
4781 DEX+2 Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next

Page generated in 0.78583 second(s). Number of queries executed: 7.

Theme:
Language: