Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 7074 registro(s) en 354 página(s). Mostrando el/los resultado(s) 5121-5140.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13166 Jungle Carbine Weapon Rifle Two-Handed 56,000 28,000 70 170 0 9 1 Yes No No
13167 Gate Keeper-DD Weapon Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
13171 Soldier Rifle Weapon Rifle Two-Handed 0 0 0 50 0 9 0 Yes No Yes
13172 Soldier Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 80 0 9 0 Yes No Yes
13173 Soldier Shotgun Weapon Shotgun Two-Handed 0 0 0 100 0 9 0 Yes No Yes
13174 Soldier Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 300 0 9 0 Yes No Yes
13175 Lever Action Rifle Weapon Rifle Two-Handed 20 10 0 170 0 9 0 No No No
13176 Glorious Rifle Weapon Rifle Two-Handed 0 0 0 90 0 9 0 Yes No Yes
13177 Glorious Gatling Gun Weapon Gatling Gun Two-Handed 0 0 0 90 0 9 0 Yes No Yes
13178 Glorious Shotgun Weapon Shotgun Two-Handed 0 0 0 110 0 9 0 Yes No Yes
13179 Glorious Grenade Launcher Weapon Grenade Launcher Two-Handed 0 0 0 330 0 9 0 Yes No Yes
13200 Bullet Ammo Bullet Ammo 1 0 0.1 25 0 0 0 No No Yes
13201 Silver Bullet Ammo Bullet Ammo 3 1 0.1 15 0 0 0 No No Yes
13202 Bloody Shell Ammo Bullet Ammo 3 1 0.1 30 0 0 0 No No Yes
13203 Flare Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13204 Lightning Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13205 Poison Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.31099 second(s). Number of queries executed: 7.

Theme:
Language: