Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Se han encontrado un total de 7074 registro(s) en 354 página(s). Mostrando el/los resultado(s) 5141-5160.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
13206 Blind Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13207 Freezing Sphere Ammo Grenade Ammo 40 20 0.5 50 0 0 0 No No Yes
13215 Armor-Piercing Bullet Ammo Bullet Ammo 20 10 0.1 50 0 0 0 No No Yes
13216 Blazing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13217 Freezing Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13218 Lightning Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13219 Magic Stone Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13220 Purifying Bullet Ammo Bullet Ammo 20 10 0.1 40 0 0 0 No No Yes
13228 Flare Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13229 Lightning Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13230 Ice Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13231 Poison Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13232 Blind Bullet Ammo Bullet Ammo 10 5 0.1 20 0 0 0 No No Yes
13250 Shuriken Ammo Shuriken Ammo 2 1 0.1 10 0 0 0 No No Yes
13251 Nimbus Shuriken Ammo Shuriken Ammo 5 2 0.1 30 0 0 0 No No Yes
13252 Flash Shuriken Ammo Shuriken Ammo 10 5 0.1 45 0 0 0 No No Yes
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 20 10 0.1 70 0 0 0 No No Yes
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 50 25 0.1 100 0 0 0 No No Yes
13255 Icicle Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
13256 Black Earth Kunai Ammo Kunai Ammo 5 2 0.1 30 0 0 0 No No Yes
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.29681 second(s). Number of queries executed: 7.

Theme:
Language: