Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 7,000 3,500 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 2,100 700 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 6,160 3,080 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 17,290 12,320 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 4,200 3,850 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 3,990 2,660 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 7,630 4,970 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 11,410 10,080 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 350 280 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 1,960,000 1,540,000 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 125,790 59,430 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 27,160 13,160 No
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 189,420 103,600 No
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 175,210 72,380 No
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 18,480 11,340 No
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 8,400 5,460 No
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 9,450 5,950 No
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 29,890 18,620 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 1,400 1,120 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 699,160 504,490 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.7425 second(s). Number of queries executed: 7.

Theme:
Language: