Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1516 Mi Gao Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 193,200 147,700 No
1515 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 71,540 208,600 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 212,100 53,830 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 281,610 192,500 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 153,930 71,540 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 6,108,480 2,512,370 No
1510 Heirozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 161,980 90,790 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 27,440 17,290 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 28,980 21,420 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 681,940 249,130 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 197,050 134,330 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 464,870 301,980 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 316,190 207,410 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 280,770 127,680 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 6,107,500 1,952,650 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 76,860 101,710 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 125,300 58,310 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 62,020 31,710 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 134,820 94,710 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 86,660 52,640 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.05238 second(s). Number of queries executed: 7.

Theme:
Language: