Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 21-40.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 42,070 22,260 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 26,040 15,820 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 259,630 108,500 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 21,000 10,430 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 5,670 3,080 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 58,450 36,190 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 11,410 7,070 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 15,330 9,660 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 106,190 66,640 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 76,160 43,540 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 139,720 69,510 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 5,005,000 2,002,000 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 7,507,500 2,652,650 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 32,550 6,580 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 56,000 42,140 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 7,630 4,970 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 45,080 28,490 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 69,160 43,750 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 3,603,600 750,750 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 280 280 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.05395 second(s). Number of queries executed: 7.

Theme:
Language: