Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 24 1,109 Small Insect Fire (Lv 1) 20,090 12,320 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 140 70 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 1,330 1,050 No
1005 Familiar Familiar 8 155 Small Brute Dark (Lv 1) 1,960 1,050 No
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 210 140 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 140 280 No
1009 Condor Condor 5 92 Medium Brute Wind (Lv 1) 420 350 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 350 280 No
1011 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 350 280 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 420 350 No
1013 Wolf Wolf 25 919 Medium Brute Earth (Lv 1) 23,030 13,930 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 4,620 7,560 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 3,500 2,310 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 33,810 19,810 No
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 7,350 4,900 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 11,130 5,040 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 3,150 2,240 No
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 28,560 11,200 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 4,130 2,800 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 5,040 3,360 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06234 second(s). Number of queries executed: 7.

Theme:
Language: