Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 560 280 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 280 210 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 350 280 No
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 1,190 350 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 1,400 1,120 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 2,450 1,260 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 15,610 6,510 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 19,110 8,400 No
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 9,380 6,020 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 19,600 7,770 No
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 16,870 10,640 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 2,752,750 1,901,900 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 21,700 13,160 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 133,840 133,840 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 280 350 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 420 140 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 15,050 9,240 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 215,600 146,860 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 9,450 5,950 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 16,800 10,430 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 2.31872 second(s). Number of queries executed: 7.

Theme:
Language: