Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 821-840.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 118,930 72,310 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 853,440 360,640 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 184,450 120,680 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 172,620 109,340 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 140,490 217,420 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 60,200 70,000 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 279,090 161,000 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 153,930 76,930 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 11,550 11,550 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 4,354,350 600,600 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 121,030 125,090 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 29,680 16,940 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 70 70 No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 37,590 38,150 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 37,590 38,150 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 70 0 No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 350 280 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 196,840 57,750 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 41,370 41,930 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.0576 second(s). Number of queries executed: 7.

Theme:
Language: