Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 961-980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 1,190 350 No
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 350 280 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 280 210 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 560 280 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 280 280 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 3,603,600 750,750 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 69,160 43,750 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 45,080 28,490 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 7,630 4,970 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 56,000 42,140 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 32,550 6,580 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 7,507,500 2,652,650 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 5,005,000 2,002,000 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 139,720 69,510 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 76,160 43,540 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 106,190 66,640 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 15,330 9,660 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 11,410 7,070 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 58,450 36,190 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 5,670 3,080 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05445 second(s). Number of queries executed: 7.

Theme:
Language: