Monsters

Search...

... ...

... ...

Se han encontrado un total de 1004 registro(s) en 51 página(s). Mostrando el/los resultado(s) 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 17,290 12,320 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 6,160 3,080 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 2,100 700 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 7,000 3,500 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 7,700 6,160 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 4,104,100 2,302,300 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 1,001,000 500,500 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 13,020 6,510 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 1,260 980 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 4,620 3,080 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 11,410 7,070 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 279,300 31,500 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05836 second(s). Number of queries executed: 7.

Theme:
Language: